Description | Inside Diameter of Opening | Circumference | Visible Height |
---|---|---|---|
Push-N-Turn Child Resistant Vial - 6 DR | 0.875" | 2.745" | 2.1875" |
Push-N-Turn Child Resistant Vial - 8 DR | 1.00" | 3.140" | 2.3125" |
Push-N-Turn Child Resistant Vial - 13 DR | 1.25" | 3.925" | 2.3125" |
Push-N-Turn Child Resistant Vial - 16 DR | 1.25" | 3.925" | 2.875" |
Push-N-Turn Child Resistant Vial - 20 DR | 1.625" | 5.1025" | 2.3125" |
Push-N-Turn Child Resistant Vial - 30 DR | 1.625" | 5.1025" | 3.375" |
Push-N-Turn Child Resistant Vial - 40 DR | 1.8125" | 5.495" | 3.50" |
Push-N-Turn Child Resistant Vial - 60 DR | 1.8125" | 5.495" | 5.125" |

Description | Inside Diameter of Opening | Circumference | Visible Height |
---|---|---|---|
Reversible Vial w/Dual-Purpose Cap - 8 DR | 1.00" | 3.140" | 2.3125" |
Reversible Vial w/Dual-Purpose Cap - 13 DR | 1.25" | 3.925" | 2.3125" |
Reversible Vial w/Dual-Purpose Cap - 16 DR | 1.25" | 3.925" | 2.875" |
Reversible Vial w/Dual-Purpose Cap - 20 DR | 1.625" | 5.1025" | 2.3125" |
Reversible Vial w/Dual-Purpose Cap - 30 DR | 1.625" | 5.1025" | 3.375" |
Reversible Vial w/Dual-Purpose Cap - 40 DR | 1.8125" | 5.495" | 3.50" |
Reversible Vial w/Dual-Purpose Cap - 60 DR | 1.8125" | 5.495" | 5.3125" |

Description | Inside Diameter of Opening | Circumference | Visible Height |
---|---|---|---|
Preferred Child Resistant Vial - 8 DR | 0.75" | 3.140" | 2.25" |
Preferred Child Resistant Vial - 11 DR | 0.875" | 3.725" | 2.25" |
Preferred Child Resistant Vial - 13 DR | 1.00" | 4.125" | 2.375" |
Preferred Child Resistant Vial - 16 DR | 1.00" | 4.125" | 3.00" |
Preferred Child Resistant Vial - 20 DR | 1.25" | 5.295" | 2.625" |
Preferred Child Resistant Vial - 30 DR | 1.25" | 5.495" | 3.125" |
Preferred Child Resistant Vial - 40 DR | 1.25" | 6.475" | 3.25" |
Preferred Child Resistant Vial - 60 DR | 1.25" | 6.675" | 3.50" |

Description | Inside Diameter of Opening | Circumference | Visible Height |
---|---|---|---|
Snap Cap Vial - 6 DR | 0.875" | 2.745" | 2.125" |
Snap Cap Vial - 8 DR | 1.00" | 3.140" | 2.3125" |
Snap Cap Vial - 13 DR | 1.25" | 3.925" | 2.3125" |
Snap Cap Vial - 16 DR | 1.25" | 3.925" | 2.875" |
Snap Cap Vial - 20 DR | 1.75" | 5.495" | 2.125" |
Snap Cap Vial - 30 DR | 1.75" | 5.495" | 2.4375" |
Snap Cap Vial - 40 DR | 1.75" | 5.495" | 3.375" |
Snap Cap Vial - 60 DR | 1.75" | 5.495" | 5.125" |
